Naval Dockyard Mumbai Apprentice Recruitment 2026
Dockyard Apprentice School, Naval Dockyard Mumbai-400023
Naval Dockyard Mumbai
Advt. No.
DAS (MBI)/APP/IT-28
Total Vacancies
283
Job Type
Apprenticeship
Location
All India
Post-wise & Category-wise Vacancy Details
| Post | Category-wise Breakup | Vacancies |
|---|---|---|
| 1 Advance Mechanic (Instruments) | 2 (UR-2) | 2 |
| 2 Computer Operator and Programming Assistant (COPA) | 6 (SC-1, OBC-1, UR-4) | 6 |
| 3 Electrician | 37 (SC-4, ST-3, OBC-7, UR-23; PwBD-2 [Group A/C], ESM-1) | 37 |
| 4 Electronics Mechanic | 21 (SC-2, ST-2, OBC-4, UR-13; PwBD-1 [Group A/B/C/D&E], ESM-1) | 21 |
| 5 Fitter | 21 (SC-2, ST-2, OBC-4, UR-13; PwBD-1 [Group A/B/C], ESM-1) | 21 |
| 6 Foundryman | 1 (UR-1) | 1 |
| 7 I&CTSM | 4 (OBC-1, UR-3) | 4 |
| 8 Instrument Mechanic | 2 (UR-2) | 2 |
| 9 Machinist | 10 (SC-1, ST-1, OBC-2, UR-6) | 10 |
| 10 Marine Engine Fitter | 17 (SC-2, ST-2, OBC-3, UR-10; PwBD-1 [Group A/B/C], ESM-1) | 17 |
| 11 Mason | 3 (OBC-1, UR-2) | 3 |
| 12 Mechanic (Central AC Plant, Industrial Cooling & Package Air Conditioning) | 1 (UR-1) | 1 |
| 13 Mechanic (Embedded System & PIC) | 5 (OBC-1, UR-4) | 5 |
| 14 Mechanic (Motor Vehicle) | 2 (UR-2) | 2 |
| 15 Mechanic Diesel | 23 (SC-3, ST-2, OBC-4, UR-14; PwBD-1 [Group A/B/C], ESM-1) | 23 |
| 16 Mechanic Industrial Electronics | 8 (SC-1, ST-1, OBC-1, UR-5) | 8 |
| 17 Mechanic Mechatronics | 6 (SC-1, ST-1, OBC-1, UR-3) | 6 |
| 18 Mechanic MTM | 11 (SC-1, ST-1, OBC-2, UR-7) | 11 |
| 19 Mechanic Ref & AC | 5 (SC-1, OBC-1, UR-3) | 5 |
| 20 Operator Advance Machine Tool | 2 (UR-2) | 2 |
| 21 Painter (G) | 8 (SC-1, OBC-2, UR-5) | 8 |
| 22 Pattern Maker | 1 (UR-1) | 1 |
| 23 Pipe Fitter | 7 (SC-1, ST-1, OBC-1, UR-4) | 7 |
| 24 Programming and Systems Administration Assistant | 2 (UR-2) | 2 |
| 25 Sheet Metal Worker | 2 (UR-2) | 2 |
| 26 Shipwright Steel | 7 (SC-1, ST-1, OBC-1, UR-4) | 7 |
| 27 Shipwright Wood | 24 (SC-2, ST-2, OBC-5, UR-15; PwBD-1 [Group A/C/D&E], ESM-1) | 27 |
| 28 TIG / MIG Welder | 11 (SC-1, ST-1, OBC-2, UR-7) | 11 |
| 29 Welder (G&E) | 19 (SC-2, ST-2, OBC-4, UR-11; PwBD-1 [Group A/C], ESM-1) | 19 |
| 30 Welder (Pipe and Pressure Vessels) | 9 (SC-1, ST-1, OBC-2, UR-5) | 9 |
| 31 Crane Operator Overhead (SI) | 3 (OBC-1, UR-2) | 3 |
| 32 Rigger | 3 (OBC-1, UR-2) | 3 |
| TOTAL | 283 (SC-28, ST-23, OBC-52, UR-180; PwBD-8, ESM-7) | 283 |
Eligibility
Eligible Gender
male & female
Qualification
10th Pass, ITI
Age Limit
14 – 18 years
Age Relaxation: No upper age limit; minimum age 14 years (non-hazardous trades) / 18 years (hazardous trades), as on the crucial date
Selection Process
Shortlisting of Applications (based on Class 10th and ITI marks)
Written Examination (Objective Type OMR based: Science, Math, General Knowledge)
Document Verification
Medical Examination & Physical Standards
Important Dates & Fee
Application Start
07 October 2026
Last Date
27 October 2026
Exam Date
—
Application Fee
General / OBC / SC / ST / Female: Nil (No Fee)
Salary / Pay Scale
Salary / Pay Scale (Stipend): Rs. 6,800/- to Rs. 9,600/- per month (depending on the trade)