Assam Rifles Technical And Tradesman Recruitment Rally Notification 2026
Office of the Directorate General Assam Rifles, Shillong – 793010
Office of the Directorate General Assam Rifles, Shillong – 793010
Advt. No.
I.12016/A Branch (Rect Cell)/2026/1310
Total Vacancies
354
Job Type
Government Job
Location
All India
Open / GeneralOBCSCSTEWS
Post-wise & Category-wise Vacancy Details
| Post | Category-wise Breakup | Vacancies |
|---|---|---|
| a Warrant Officer (Cipher) | 124 | |
| b Rifleman (Electrical Fitter Signal) | 32 | |
| c Rifleman (Lineman Field) | 21 | |
| d Rifleman (Armourer) | 29 | |
| e Rifleman (Engineer Equipment Mechanic) | 10 | |
| f Rifleman (Recovery Vehicle Mechanic) | 13 | |
| g Rifleman (Electrician Motor Vehicle) | 22 | |
| h Havildar (Instrument Mechanic) | 6 | |
| j Rifleman (Metalsmith) | 19 | |
| k Rifleman (Upholster) | 3 | |
| l Rifleman Store Keeper Technical (Electrical Mechanical Engineer) | 16 | |
| m Rifleman (Vehicle Mechanic) | 23 | |
| n Rifleman (Welder) | 2 | |
| o Warrant Officer (Draughtsman) | 2 | |
| p Warrant Officer (Operation Theatre Technician) | 1 | |
| q Warrant Officer (Physiotherapist) | 2 | |
| r Rifleman (Mason) | 29 |
Eligibility
Eligible Gender
male & female
Age Limit
18 – 25 years
Assam Rifles Technical & Tradesman Rally 2026 Eligibility Criteria
| Trade / Initial Rank | Educational Qualification | Age Limit |
|---|---|---|
| Cipher – Warrant Officer | 10+2/Intermediate with Physics, Mathematics & English + NSQF Level 4+ course (min. 2 yrs) in ICT/Electronics Engg./Computer Science/Electrical Engg./Instrumental Technology from a recognized ITI, OR Bachelor’s Degree in Electronics/ICT from a recognized University/Institution | 18–25 years |
| Electrical Fitter Signal – Rifleman | Class 10/Matric + min. 2 yrs Technical Training from ITI or 2/3-yr Diploma in Electrical Engineering/Electrical Power Distribution/Electrician/Instrumental Technology/Instrument Mechanic/Technician Power Electronic System/Technician Electronic System Design and Repair | 18–23 years |
| Lineman Field – Rifleman | Class 10/Matric + min. 2 yrs Technical Training from ITI or 2/3-yr Diploma in Electronics/Electronics Mechanic/Electrical Engineering/Electrical Power Distribution/Electrician/Instrumental Technician/Technical Power Electronic System/Electronic System Design and Repair/Fibre to Home Technology/OFC Technology | 18–23 years |
| Armourer – Rifleman | 10th pass with ITI certificate in Welding trade from a recognized institute | 18–23 years |
| Engineer Equipment Mechanic – Rifleman | Class 10/Matric + min. 2/3-yr Diploma in Engineer Equipment Mechanic/Power Electric Systems/Mechanic Diesel | 18–23 years |
| Recovery Vehicle Mechanic – Rifleman | 10th/Matric + 2-yr ITI certificate in Recovery Vehicle Mechanic + valid Heavy Motor Vehicle/Transport Vehicle Driving Licence | 18–23 years |
| Electrician Motor Vehicle – Rifleman | Class 10/Matric + min. 2 yrs Technical Training from ITI or 2/3-yr Diploma in Electrician/Electrical Engineering/Technical/Power Electronics/Communication System | 18–23 years |
| Instrument Mechanic – Havildar | Class 10/Matric + 2-yr Technical Training from ITI or 2/3-yr Diploma in Instrument Mechanic/Electronic Mechanic/Technology | 18–23 years |
| Metalsmith – Rifleman | 10th/Matric + 2-yr Technical Training from ITI or 2/3-yr Diploma in Metalsmith/Metallurgy | 18–23 years |
| Upholster – Rifleman | 10th/Matric + 2-yr Technical Training from ITI or 2/3-yr Diploma in Upholster trade | 18–23 years |
| Store Keeper Technical (Electrical Mechanical Engineer) – Rifleman | 10th/Matric pass from a recognized Board | 18–23 years |
| Vehicle Mechanic – Rifleman | 10th/Matric + min. 2 yrs Technical Training from ITI or 2/3-yr Diploma in Mechanic Motor Vehicle/Mechanic Diesel/Fitter/Mechanic Engineering Technical/Automobile Engineering/Technical | 18–23 years |
| Welder – Rifleman | 10th/Matric + 2-yr Technical Training from ITI or Diploma in Welder/Metallurgy | 18–23 years |
| Draughtsman – Warrant Officer | 10+2 pass or equivalent + 3-yr Diploma in Architectural Assistantship from a recognized Polytechnic/Institution | 18–25 years |
| Operation Theatre Technician – Warrant Officer | 10+2 pass + Diploma in Operation Theatre Technician (min. 2 yrs) from a recognized Institute/Hospital + min. 1 year work experience as OT Technician from a min. 50-bed recognized Hospital | 18–25 years |
| Physiotherapist – Warrant Officer | 10+2 pass + Diploma in Physiotherapy (min. 2 yrs) from a recognized Institute/Hospital + min. 1 year work experience as Physiotherapist from a min. 50-bed recognized Hospital/Physiotherapy Centre | 18–25 years |
| Mason – Rifleman | 10th pass from a recognized Board + must qualify trade test + an undertaking/self-certification of min. 1 year work experience in the trade | 18–23 years |
Gender: All 18 trades are open to male candidates only, as stated for each trade in the notification.
Nationality: Candidate must be a citizen of India.
Important Dates & Fee
Application Start
28 September 2026
Last Date
28 October 2026
Exam Date
23 November 2026
Application Fee
As per notification
Salary / Pay Scale
As per rules
Selection Process
Physical Standard Test (PST) & Physical Efficiency Test (PET)
Physical Standard Test (Height, Chest & Weight)
| Category | Height | Chest (Normal / Expanded, Male) | Weight |
|---|---|---|---|
| All India, except Garhwalis/Kumaonis/Dogras/Marathas and candidates from Assam, Nagaland, Manipur, Mizoram, Tripura, Arunachal Pradesh, Himachal Pradesh, Meghalaya, and the Kashmir/Leh/Ladakh Divisions of J&K | 170 cm (Male), 157 cm (Female) | 80 cm / 85 cm | Proportionate to height and age, as per medical standard |
| Garhwalis, Kumaonis, Dogras, Marathas, and candidates from Assam, Nagaland, Manipur, Mizoram, Tripura, Arunachal Pradesh, Himachal Pradesh, Meghalaya, and the Kashmir/Leh/Ladakh Divisions of J&K | 165 cm (Male), 155 cm (Female) | 78 cm / 83 cm | |
| Scheduled Tribes (ST) | 162.5 cm (Male), 150 cm (Female) | 76 cm / 81 cm |